I-765 Processing Times
Application for Employment Authorization
4.1months (FY2026)
Processing Time Trend
Median months by fiscal year
By Classification
All other applications for employment authorization
| Fiscal Year | Median (months) |
|---|---|
| FY2021 | 3.0 |
| FY2022 | 4.7 |
| FY2023 | 3.2 |
| FY2024 | 3.1 |
| FY2025 | 2.8 |
| FY2026 | 4.1 |
Based on a pending asylum application
| Fiscal Year | Median (months) |
|---|---|
| FY2021 | 3.2 |
| FY2022 | 9.2 |
| FY2023 | 1.6 |
| FY2024 | 0.5 |
| FY2025 | 0.7 |
| FY2026 | 0.7 |
Based on a pending I-485 adjustment application
| Fiscal Year | Median (months) |
|---|---|
| FY2014 | 2.2 |
| FY2015 | 2.3 |
| FY2016 | 2.5 |
| FY2017 | 3.0 |
| FY2018 | 4.1 |
| FY2019 | 5.1 |
| FY2021 | 7.1 |
| FY2022 | 6.7 |
| FY2023 | 5.5 |
| FY2024 | 3.7 |
| FY2025 | 2.2 |
| FY2026 | 4.3 |
Based on parole
| Fiscal Year | Median (months) |
|---|---|
| FY2021 | 0.6 |
| FY2022 | 1.1 |
| FY2023 | 1.3 |
| FY2024 | 0.8 |
| FY2025 | 0.9 |
| FY2026 | 6.2 |
Source: USCIS Historic Processing Times. Median processing times by fiscal year. Actual processing times may vary by service center, classification, and individual case complexity.
Track your I-765 processing
Get alerts when processing times change and see how your case compares.
Sign up for free