I-485 Processing Times
Application to Register Permanent Residence or to Adjust Status
7.9months (FY2026)
Processing Time Trend
Median months by fiscal year
By Classification
All Other Adjustment of Status
| Fiscal Year | Median (months) |
|---|---|
| FY2021 | 8.7 |
| FY2022 | 5.4 |
| FY2023 | 7.0 |
| FY2024 | 9.7 |
| FY2025 | 11.6 |
| FY2026 | 7.9 |
Based on Cuban Adjustment Act of 1966 (CAA)
| Fiscal Year | Median (months) |
|---|---|
| FY2021 | 8.5 |
| FY2022 | 5.5 |
| FY2023 | 3.3 |
| FY2024 | 4.6 |
| FY2025 | 7.0 |
| FY2026 | 10.4 |
Based on grant of asylum more than 1 year ago
| Fiscal Year | Median (months) |
|---|---|
| FY2021 | 12.9 |
| FY2022 | 22.6 |
| FY2023 | 22.9 |
| FY2024 | 13.4 |
| FY2025 | 10.3 |
| FY2026 | 13.4 |
Based on refugee admission more than 1 year ago
| Fiscal Year | Median (months) |
|---|---|
| FY2021 | 7.1 |
| FY2022 | 14.1 |
| FY2023 | 21.6 |
| FY2024 | 13.2 |
| FY2025 | 7.5 |
| FY2026 | 7.6 |
Employment-based adjustment applications
| Fiscal Year | Median (months) |
|---|---|
| FY2014 | 4.0 |
| FY2015 | 6.0 |
| FY2016 | 5.5 |
| FY2017 | 7.0 |
| FY2018 | 10.6 |
| FY2019 | 10.0 |
| FY2021 | 9.9 |
| FY2022 | 11.0 |
| FY2023 | 8.6 |
| FY2024 | 6.6 |
| FY2025 | 7.2 |
| FY2026 | 6.2 |
Family-based adjustment applications
| Fiscal Year | Median (months) |
|---|---|
| FY2014 | 5.0 |
| FY2015 | 6.4 |
| FY2016 | 6.1 |
| FY2017 | 7.9 |
| FY2018 | 10.2 |
| FY2019 | 10.9 |
| FY2021 | 12.9 |
| FY2022 | 10.6 |
| FY2023 | 11.4 |
| FY2024 | 8.9 |
| FY2025 | 7.4 |
| FY2026 | 5.5 |
Source: USCIS Historic Processing Times. Median processing times by fiscal year. Actual processing times may vary by service center, classification, and individual case complexity.
Track your I-485 processing
Get alerts when processing times change and see how your case compares.
Sign up for free