I-131 Processing Times
Application for Travel Document
7.2months (FY2026)
Processing Time Trend
Median months by fiscal year
By Classification
Advance Parole Document
| Fiscal Year | Median (months) |
|---|---|
| FY2014 | 2.2 |
| FY2015 | 2.4 |
| FY2016 | 2.3 |
| FY2017 | 3.0 |
| FY2018 | 3.6 |
| FY2019 | 4.5 |
| FY2021 | 7.7 |
| FY2022 | 7.3 |
| FY2023 | 5.8 |
| FY2024 | 5.9 |
| FY2025 | 6.0 |
| FY2026 | 7.2 |
Parole in Place
| Fiscal Year | Median (months) |
|---|---|
| FY2021 | 4.9 |
| FY2022 | 4.7 |
| FY2023 | 5.4 |
| FY2024 | 4.1 |
| FY2025 | 4.5 |
| FY2026 | 9.6 |
Travel Document
| Fiscal Year | Median (months) |
|---|---|
| FY2021 | 7.2 |
| FY2022 | 10.6 |
| FY2023 | 15.9 |
| FY2024 | 14.3 |
| FY2025 | 13.6 |
| FY2026 | 15.3 |
Source: USCIS Historic Processing Times. Median processing times by fiscal year. Actual processing times may vary by service center, classification, and individual case complexity.
Track your I-131 processing
Get alerts when processing times change and see how your case compares.
Sign up for free