I-129 Processing Times
Petition for a Nonimmigrant Worker
4.7months (FY2026)
Processing Time Trend
Median months by fiscal year
By Classification
Nonimmigrant Petition (non Premium filed)
| Fiscal Year | Median (months) |
|---|---|
| FY2014 | 2.3 |
| FY2015 | 2.2 |
| FY2016 | 5.1 |
| FY2017 | 3.4 |
| FY2018 | 3.8 |
| FY2019 | 4.7 |
| FY2021 | 1.8 |
| FY2022 | 2.3 |
| FY2023 | 2.5 |
| FY2024 | 2.2 |
| FY2025 | 3.5 |
| FY2026 | 4.7 |
Nonimmigrant Petition (Premium filed)
| Fiscal Year | Median (months) |
|---|---|
| FY2014 | 0.4 |
| FY2015 | 0.4 |
| FY2016 | 0.4 |
| FY2017 | 0.4 |
| FY2018 | 0.4 |
| FY2019 | 0.4 |
| FY2021 | 0.3 |
| FY2022 | 0.3 |
| FY2023 | 0.2 |
| FY2024 | 0.3 |
| FY2025 | 0.4 |
| FY2026 | 0.5 |
Source: USCIS Historic Processing Times. Median processing times by fiscal year. Actual processing times may vary by service center, classification, and individual case complexity.
Track your I-129 processing
Get alerts when processing times change and see how your case compares.
Sign up for free