H-1B Employer Sponsors
Search employer H-1B petition data — approvals, denials, and approval rates
268,788 employers (sorted by approvals) — Page 4 of 10752
| Employer | City | State | FY | Initial Approvals | Initial Denials | Approval Rate |
|---|---|---|---|---|---|---|
| QUALCOMM TECHNOLOGIES INC | SAN DIEGO | CA | 2021 | 407 | 5 | 98.8% |
| WAL MART ASSOCIATES INC | BENTONVILLE | AR | 2022 | 392 | 2 | 99.5% |
| WAL MART ASSOCIATES INC | BENTONVILLE | AR | 2021 | 375 | 7 | 98.2% |
| AMAZON DEVELOPMENT CENTER US INC | SEATTLE | WA | 2020 | 367 | 0 | 100.0% |
| MCKINSEY COMPANY INC UNITED STATES | NEW YORK | NY | 2021 | 365 | 25 | 93.6% |
| TECH MAHINDRA AMERICAS INC | BEDMINSTER | NJ | 2021 | 361 | 29 | 92.6% |
| GOLDMAN SACHS CO LLC | JERSEY CITY | NJ | 2022 | 346 | 3 | 99.1% |
| AMAZON DEVELOPMENT CENTER US INC | ARLINGTON | VA | 2022 | 341 | 3 | 99.1% |
| MPHASIS CORPORATION | NEW YORK | NY | 2020 | 341 | 33 | 91.2% |
| MINDTREE LIMITED | WARREN | NJ | 2022 | 341 | 7 | 98.0% |
| CISCO SYSTEMS INC | SAN JOSE | CA | 2022 | 326 | 11 | 96.7% |
| DELOITTE & TOUCHE LLP | PHILADELPHIA | PA | 2022 | 324 | 3 | 99.1% |
| CITIBANK NA | NEW YORK | NY | 2021 | 324 | 14 | 95.9% |
| MINDTREE LIMITED | WARREN | NJ | 2021 | 321 | 11 | 96.7% |
| IBM CORPORATION | DURHAM | NC | 2023 | 317 | 9 | 97.2% |
| GOLDMAN SACHS CO LLC | JERSEY CITY | NJ | 2021 | 314 | 2 | 99.4% |
| HCL AMERICA INC | SUNNYVALE | CA | 2023 | 313 | 25 | 92.6% |
| TECH MAHINDRA AMERICAS INC | BEDMINSTER | NJ | 2023 | 309 | 2 | 99.4% |
| WIPRO LIMITED | E BRUNSWICK | NJ | 2020 | 302 | 0 | 100.0% |
| DELOITTE CONSULTING LLP | PHILADELPHIA | PA | 2021 | 301 | 23 | 92.9% |
| JPMORGAN CHASE CO | CHICAGO | IL | 2021 | 289 | 12 | 96.0% |
| JPMORGAN CHASE CO | CHICAGO | IL | 2020 | 287 | 5 | 98.3% |
| PRICEWATERHOUSECOOPERS ADVISORY SE | TAMPA | FL | 2020 | 286 | 29 | 90.8% |
| EFICENS SYSTEMS LLC | SUWANEE | GA | 2022 | 285 | 2 | 99.3% |
| NVIDIA CORPORATION | SANTA CLARA | CA | 2022 | 284 | 2 | 99.3% |
Source: USCIS H-1B Employer Data Hub. Data reflects initial petition decisions by fiscal year. Continuing employment petitions are not shown. Approval rates are calculated from initial approvals and denials only.
Track your H-1B journey
Organize your visa documents, track deadlines, and see how your employer compares to others.
Sign up for free